
Race Schedule
Friday, April 29 | Saturday, April 30 | Sunday, May 1 |
Friday Heats | Saturday Heats of Sunday Finals | Finals |
U17 Mens 8+ | U19 Mens 8+ | U19 Mens 8+ |
U17 Womens 8+ | U19 Womens 8+ | U19 Womens 8+ |
Novice Mens 4x+ | Saturday Finals | U17 Mens 1x |
Novice W 4x+ | U15 Mens 4x+ | U17 Womens 1x |
U19 Mens 4x | U15 Womens 4x+ | U19 Mens 2x |
U19 Womens 4x | U19 Mens 1x | U19 Womens 2x |
U17 Mens 4x+ | U19 Womens 1x | U17 M 72kg 8+ |
U17 Womens 4x+ | U17 Mens 2x | U17 W 63kg 8+ |
Novice Mens 8+ | U17 Womens 2x | U19 M 72kg 4+ |
Novice W 8+ | U19 Mens 72kg 1x | U19 W 63kg 4+ |
U19 Mens JV 4x | U19 W 63kg 1x | U19 Mens JV 8+ |
U19 W JV 4x | U19 Mens JV 2x | U19 W JV 8+ |
Break | U19 W JV 2x | U17 Mens 4+ |
Friday Time Trials | U19 Mens 2- | U17 Womens 4+ |
U19 Mens 1x | U19 Womens 2- | U19 Mens 4+ |
U10 Womens 1x | U17 Mens 8+ | U19 Womens 4+ |
U17 Mens 2x | U17 Womens 8+ | U19 M 72kg 2x |
U17 Womens 2x | Novice Mens 4x+ | U19 W 63kg 2x |
U19 Mens 72kg 1x | Novice W 4x+ | U19 Mens JV 4+ |
U19 W 63kg 1x | U19 Mens 4x | U19 W JV 4+ |
U19 Mens JV 2x | U19 Womens 4x | U17 M 72kg 4+ |
U19 W JV 2x | U17 Mens 4x+ | U17 W 63kg 4+ |
U19 Mens 2- | U17 Womens 4x+ | |
U19 Womens 2- | Novice Mens 8+ | |
Novice W 8+ | ||
U19 Mens JV 4x | ||
U19 W JV 4x | ||
Break | ||
Heats for Sunday Finals | ||
U17 M 72kg 8+ | ||
U17 W 63kg 8+ | ||
U19 M 72kg 4+ | ||
U19 W 63kg 4+ | ||
U19 M JV 8+ | ||
U19 W JV 8+ | ||
U17 Mens 4+ | ||
U17 Womens 4+ | ||
U19 Mens 4+ | ||
U19 Womens 4+ | ||
U19 Mens JV 4+ | ||
U19 W JV 4+ | ||
U17 M 72kg 4+ | ||
U17 W 63kg 4+ | ||
Break | ||
Saturday Time Trials | ||
U17 Mens 1x | ||
U17 Womens 1x | ||
U19 Mens 2x | ||
U19 Womens 2x | ||
U19 M 72kg 2x | ||
U19 W 63kg 2x |